Finite element simulation of stress relaxation process in living cells | |
Wei FN(魏发南)![]() ![]() ![]() ![]() | |
Department | 机器人学研究室 |
Conference Name | 10th IEEE International Conference on Nano/Micro Engineered and Molecular Systems, NEMS 2015 |
Conference Date | April 7, 2015 - April 11, 2015 |
Conference Place | Xi'an, China |
Author of Source | Institute of Electrical and Electronics Engineers Inc. |
Source Publication | 2015 IEEE 10th International Conference on Nano/Micro Engineered and Molecular Systems, NEMS 2015 |
Publisher | IEEE |
Publication Place | Piscataway, NJ, USA |
2015 | |
Pages | 67-71 |
Indexed By | EI ; CPCI(ISTP) |
EI Accession number | 20153401190209 |
WOS ID | WOS:000380505700017 |
Contribution Rank | 1 |
ISBN | 978-1-4673-6695-3 |
Keyword | Cell Mechanics Finite Element Simulation Viscoelastic |
Abstract | In this manuscript, we investigated the fundamental mechanism of stress relaxation phenomenon by employing finite element simulation. Through finite element simulations, the evolution of stress distribution, deformation field and the interaction force was wholly recorded during both the loading and stress relaxation stages. With the developed simulation model, the sensitivity of force-time curves on cell height and substrate stiffness was thoroughly studied by changing the thickness of cell and Young's modulus of the substrate. The simulation results indicated that the variation of cell height leads to the significant change of F-t curve's magnitude but tiny deviation of the curve's shape. And the influence originates from the substrate can be totally eliminated with relatively hard substrate. Finally, using the viscoelastic parameters extracted from actual stress relaxation experiment, the dynamic mechanical behavior of L929 cells is simulated and investigated. A comparison between the experimental and simulation F-t curves demonstrated the effectiveness of the proposed finite element simulation approach. |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.sia.cn/handle/173321/16899 |
Collection | 机器人学研究室 |
Corresponding Author | Li GY(李广勇); Liu LQ(刘连庆) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, China 2.University of Chinese Academy of Sciences, Beijing, China 3.Department of Electrical and Computer Engineering, University of Pittsburgh, Pittsburgh, United States |
Recommended Citation GB/T 7714 | Wei FN,Zhou PL,Li GY,et al. Finite element simulation of stress relaxation process in living cells[C]//Institute of Electrical and Electronics Engineers Inc.. Piscataway, NJ, USA:IEEE,2015:67-71. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Finite element simul(977KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment