Mechanical Model of Dexterous Continuum Manipulators with Compliant Joints and Tendon/External Force Interactions | |
Gao AZ(高安柱)![]() ![]() | |
作者部门 | 机器人学研究室 |
关键词 | Dexterous Continuum Manipulators Compliant Joints Partition Approach Cosserat Rod Theory |
发表期刊 | IEEE Transactions on Mechatronics
![]() |
ISSN | 1083-4435 |
2017 | |
卷号 | 22期号:1页码:465-475 |
收录类别 | SCI ; EI |
EI收录号 | 20170803380534 |
WOS记录号 | WOS:000395750100047 |
产权排序 | 1 |
资助机构 | National Natural Science Foundation of China under Grant 61473281 and in part by China Scholarship Council under Grant 201408210100. |
摘要 | Dexterous continuum manipulators (DCMs) have been widely adopted for minimally- and less-invasive surgery. During the operation, these DCMs interact with surrounding anatomy actively or passively. The interaction force will inevitably affect the tip position and shape of DCMs, leading to potentially inaccurate control near critical anatomy. In this paper, we demonstrated a 2D mechanical model for a tendon actuated, notched DCM with compliant joints. The model predicted deformation of the DCM accurately in the presence of tendon force, friction force, and external force. A partition approach was proposed to describe the DCM as a series of interconnected rigid and flexible links. Beam mechanics, taking into consideration tendon interaction and external force on the tip and the body, was applied to obtain the deformation of each flexible link of the DCM. The model results were compared with experiments for free bending as well as bending in the presence of external forces acting at either the tip or body of the DCM. The overall mean error of tip position between model predictions and all of the experimental results was 0.62±0.41mm. The results suggest that the proposed model can effectively predict the shape of the DCM. |
语种 | 英语 |
WOS标题词 | Science & Technology ; Technology |
WOS类目 | Automation & Control Systems ; Engineering, Manufacturing ; Engineering, Electrical & Electronic ; Engineering, Mechanical |
关键词[WOS] | Osteolysis ; Surgery ; Design ; Robots |
WOS研究方向 | Automation & Control Systems ; Engineering |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.sia.cn/handle/173321/19722 |
专题 | 机器人学研究室 |
通讯作者 | Gao AZ(高安柱) |
作者单位 | 1.State key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 2.University of Chinese Academy of Sciences, Beijing 100049, China 3.Johns Hopkins University Applied Physics Laboratory, Laurel, MD, 20723-6099, United States 4.Laboratory for Computational Sensing and Robotics, Johns Hopkins University, Baltimore, MD, 21218, United States |
推荐引用方式 GB/T 7714 | Gao AZ,Ryan J. Murphy,Liu H,et al. Mechanical Model of Dexterous Continuum Manipulators with Compliant Joints and Tendon/External Force Interactions[J]. IEEE Transactions on Mechatronics,2017,22(1):465-475. |
APA | Gao AZ,Ryan J. Murphy,Liu H,Iulian I. Iordachita,&Mehran Armand.(2017).Mechanical Model of Dexterous Continuum Manipulators with Compliant Joints and Tendon/External Force Interactions.IEEE Transactions on Mechatronics,22(1),465-475. |
MLA | Gao AZ,et al."Mechanical Model of Dexterous Continuum Manipulators with Compliant Joints and Tendon/External Force Interactions".IEEE Transactions on Mechatronics 22.1(2017):465-475. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Mechanical model of (4259KB) | 期刊论文 | 出版稿 | 开放获取 | ODC PDDL | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论