Semantic Integration of Plug-and-Play Software Components for Industrial Edges Based on Microservices | |
Dai WB(戴文斌)1; Wang P(王鹏)2![]() ![]() ![]() ![]() | |
Department | 工业控制网络与系统研究室 |
Source Publication | IEEE ACCESS
![]() |
ISSN | 2169-3536 |
2019 | |
Volume | 7Pages:125882-125892 |
Indexed By | SCI ; EI |
EI Accession number | 20193907470089 |
WOS ID | WOS:000487084300005 |
Contribution Rank | 1 |
Funding Organization | National Research and Development Key Program of China [2017YFA0700603] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China [61973216] |
Keyword | Service-oriented architecture industrial automation IEC 61499 function blocks plug and play microservices interoperability REST API SQWRL OWL |
Abstract | The industrial cyber-physical system enables collaboration between distributed nodes across industrial clouds and edge devices. Flexibility and interoperability could be enhanced significantly by introducing the service-oriented architecture to industrial edge devices. From the industrial edge computing perspective, software components shall be dynamically composed across heterogeneous edge devices to perform various functionalities. In this paper, a knowledge-driven Microservice-based architecture to enable plug-and-play software components is proposed for industrial edges. These software components can be dynamically configured based on the orchestration of microservices with the support of the knowledge base and the reasoning process. These semantically enhanced plug-and-play microservices could provide rapid online reconfiguration without any programming efforts. The use of the plug-and-play software components is demonstrated by an assembly line example. |
Language | 英语 |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS Keyword | SERVICE-ORIENTED ARCHITECTURE ; IEC 61499 ; INFRASTRUCTURE |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
Funding Project | National Research and Development Key Program of China[2017YFA0700603] ; Natural Science Foundation of China[61973216] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/25656 |
Collection | 工业控制网络与系统研究室 |
Corresponding Author | Dai WB(戴文斌); Dai WB(戴文斌) |
Affiliation | 1.Department of Automation, Shanghai Jiao Tong University, Shanghai 200240, China 2.Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 3.Department of Electrical Engineering and Automation, Aalto University, FI-00100 Espoo, Finland 4.Department of Computer Science, Electrical and Space Engineering, Luleå University of Technology, 971 87 Luleå, Sweden 5.Department of Automation, Shanghai Jiao Tong University, Shanghai 200240, China 6.Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 7.Department of Electrical Engineering and Automation, Aalto University, FI-00100 Espoo, Finland 8.Department of Computer Science, Electrical and Space Engineering, Luleå University of Technology, 971 87 Luleå, Sweden |
Recommended Citation GB/T 7714 | Dai WB,Wang P,Sun, Weiqi,et al. Semantic Integration of Plug-and-Play Software Components for Industrial Edges Based on Microservices[J]. IEEE ACCESS,2019,7:125882-125892. |
APA | Dai WB.,Wang P.,Sun, Weiqi.,Wu, Xian.,Zhang HL.,...&Yang, Genke.(2019).Semantic Integration of Plug-and-Play Software Components for Industrial Edges Based on Microservices.IEEE ACCESS,7,125882-125892. |
MLA | Dai WB,et al."Semantic Integration of Plug-and-Play Software Components for Industrial Edges Based on Microservices".IEEE ACCESS 7(2019):125882-125892. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Semantic Integration(1415KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment